| 1. Show PowerPoint Presentation with Shortcuts |
| f5 | Start the presentation from the beginning. |
| n, enter, page down,arrow right, arrow down, orspacebar | Perform the next animation or advance to the next slide. |
| p, page up, arrow left,arrow up, or backspace | Perform the previous animation or return to the previous slide.
|
| number+enter | Go to slide number. |
| b or . | Display a blank black slide, or return to the presentation from a blank black slide. |
| w or , | Display a blank white slide, or return to the presentation from a blank white slide. |
| s | Stop or restart an automatic presentation. |
| esc or - | End a presentation. |
| e | Erase on-screen annotations. |
| h | Go to the next slide, if the next slide is hidden. |
| t | Set new timings while rehearsing. |
| o | Use original timings while rehearsing. |
| m | Use a mouse click to advance while rehearsing. |
| 1+enter | Return to the first slide. |
| ctrl+p | Redisplay hidden pointer or change the pointer to a pen. |
| ctrl+a | Redisplay hidden pointer or change the pointer to an arrow. |
| ctrl+h | Hide the pointer and navigation button immediately. |
| ctrl+u | Hide the pointer and navigation button in 15 seconds. |
| shift+f10 | Display the shortcut menu. |
| tab | Go to the first or next hyperlink on a slide. |
| shift+tab | Go to the last or previous hyperlink on a slide. |
| enter while a hyperlink is selected | Perform the "mouse click" behavior of the selected hyperlink. |
No Response to "MS PowerPoint 2007 Shortcut"
Posting Komentar